NCHLT Xitsonga Named Entity Annotated Corpus
Title | NCHLT Xitsonga Named Entity Annotated Corpus |
Description | Named entity annotated data from the NCHLT Text Resource Development: Phase II Project, annotated with PERSON, LOCATION, ORGANISATION and MISCELLANEOUS tags. |
Contact name | Martin Puttkammer |
Contact email | Martin.Puttkammer@nwu.ac.za |
Publisher(s) | North-West University; Centre for Text Technology (CTexT) |
License | Creative Commons Attribution 2.5 South Africa License: http://creativecommons.org/licenses/by/2.5/za/legalcode |
Language(s) | Xitsonga |
Author(s) | N.C.P. Golele; X.E. Mabaso; Roald Eiselen |
Citation | Eiselen, R. 2016. Government domain named entity recognition for South African languages. Proceedings of the 10th Language Resource and Evaluation Conference, Portorož, Slovenia. |
URI | https://hdl.handle.net/20.500.12185/362 |
ISLRN | 962-434-201-654-7 |
Media type | Text |
Type | Data |
Media category | Monolingual text corpora: Annotated |
Format extent | 28.9 Mb (zipped) |
Version | 1 |
Format size | 32,046 annotated token count (estimated 270,000 total tokens) |
Format medium | Text; UTF8 |
Project | NCHLT Text II |
Source | Based on documents from the South African government domain crawled from gov.za websites and collected from various language units. |
Stratum | Details provided in documentation. |
Database | Monolingual Text Corpora: Annotated |
Primary collection | Resource Catalogue |
Secondary collection | Resource Index |
ISO639 code | tso |
Submit date | 2018-02-05T20:22:33Z; 2018-03-05T17:48:00Z |
Date available | 2018-02-05T20:22:33Z; 2018-03-05T17:48:00Z |
Date created | 2016-04-29 |
Files in this item
This item appears in the following Collection(s)
-
Resource Catalogue [335]
A collection of language resources available for download from the RMA of SADiLaR. The collection mostly consists of resources developed with funding from the Department of Arts and Culture. -
Resource Index [386]
A collection of language resource metadata mostly collected during the NHN funded technology audit of 2009, as well as the SADiLaR technology audit of 2018. Not all resources in this collection are available for download.